Filters Reset
Save Search (1)
Save your search to get Alerts
11 Properties
11 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 504 Beds 2 Baths 1,934 SqFt$389,900New
- 1/7 73 Beds 2 Baths 1,344 SqFt$250,000New
- 1/5 54 Beds 3 Baths 2,215 SqFt$2,400New
- 1/29 293 Beds 2 Baths 2,284 SqFt$580,000New
- 1/22 223 Beds 2 Baths 2,100 SqFt$350,000New
35220 Seacock Chapel RD, Zuni, VA 23898
Listed by Keller Williams Realty Town Center
Detached Residential
- 1/49 493 Beds 2 Baths 1,591 SqFt$310,000Contingent
- 1/49 494 Beds 3 Baths 2,600 SqFt$798,000Active
- 1/45 454 Beds 4.5 Baths 3,281 SqFt$950,000Active
- 1/46 462 Beds 1 Bath 1,257 SqFt$378,000Price Dropped by $12K
- 1/5 52 Beds 1 Bath 960 SqFt$135,000Active
- 2 Acres Lot$15,200Active
Quickly Search Your Dream Location