Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
117 Properties
117 Properties Available In 23505
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 292 Beds 1.5 Baths 3,552 SqFt$1,800Active
- 1/35 354 Beds 3 Baths 2,188 SqFt$533,000Open Sat 11PM-2PM
- 1/33 333 Beds 2 Baths 1,268 SqFt$320,000New
- 1/33 333 Beds 2 Baths 1,800 SqFt$2,500New
- 1/22 222 Beds 1 Bath 1,300 SqFt$169,000New
- 1/29 295 Beds 3 Baths 2,340 SqFt$498,000New
- 1/37 374 Beds 2 Baths 1,500 SqFt$479,900New
- 1/33 334 Beds 2 Baths 2,000 SqFt$379,500New
503 Burleigh AVE, Norfolk, VA 23505
Listed by Keller Williams Coastal Virginia Chesapeake
Detached Residential
- 1/42 425 Beds 2.5 Baths 1,950 SqFt$374,900New
- 1/19 193 Beds 2 Baths 2,017 SqFt$329,900New
- 1/23 233 Beds 2 Baths 1,420 SqFt$315,000New
- 1/35 352 Beds 1 Bath 1,300 SqFt$155,000New
- 1/44 445 Beds 3.5 Baths 3,300 SqFt$1,395,000New
7300 Shirland AVE, Norfolk, VA 23505
Listed by Howard Hanna Real Estate Services
Detached Residential
- 1/39 393 Beds 2 Baths 1,615 SqFt$260,000Contingent
134 Thole ST, Norfolk, VA 23505
Listed by Keller Williams Coastal Virginia Chesapeake
Detached Residential
- 1/46 463 Beds 1 Bath 864 SqFt$259,900New
- 1/49 494 Beds 4 Baths 4,385 SqFt$1,100,000Contingent
- 1/35 352 Beds 2 Baths 1,218 SqFt$267,000New
- 1/30 303 Beds 2 Baths 1,200 SqFt$1,995New
- 1/45 454 Beds 2.5 Baths 2,250 SqFt$525,000Price Dropped by $25K
- 1/13 132 Beds 2 Baths 1,085 SqFt$1,600New
- 1/10 102 Beds 1 Bath 1,073 SqFt$1,155New
- 1/10 102 Beds 1 Bath 820 SqFt$1,100New
- 4 Beds 2.5 Baths 2,300 SqFt$449,900Under Contract
- 1/32 324 Beds 3.5 Baths$2,650New
Quickly Search Your Dream Location